Bell Schedules
| REGULAR SCHEDULE | |
|---|---|
| Period 1 | 08:10-09:03 |
| Period 2 | 09:05-09:58 |
| Snack | 09:58-10:13 |
| Bulletin | 10:15-10:20 |
| Period 3 | 10:20-11:12 |
| Period 4 | 11:14-12:07 |
| SSR(6th) | 12:07-12:22 |
| Lunch | 12:07-1:07 |
| SSR(7th/8th) | 12:54-01:09 |
| Period 5 | 01:09-02:02 |
| Period 6 | 02:04-02:57 |
| LATE START TUESDAY | |
|---|---|
| Period 1 | 9:25-10:06 |
| Snack | 10:06-10:21 |
| Period 2 | 10:23-11:04 |
| Bulletin (Per 3) | 11:06-11:08 |
| Period 3 | 11:08-11:49 |
| Period 4 | 11:51-12:32 |
| SSR(6th) | 12:32-12:46 |
| Lunch | 12:32-1:31 |
| SSR(7th/8th) | 1:19-1:31 |
| Period 5 | 1:33-2:14 |
| Period 6 | 2:16-2:57 |
| MINIMUM DAY SCHEDULE | |
|---|---|
| Period 1 | 8:10-8:47 |
| Period 2 | 8:49-9:26 |
| Period 3 | 9:28-10:05 |
| Snack | 10:05-10:20 |
| Bulletin | 10:22-10:27 |
| Period 4 | 10:27-11:04 |
| Period 5 | 11:06-11:43 |
| SSR(6th) | 11:45-11:56 |
| Lunch | 11:43-12:41 |
| SSR(7th/8th) | 12:30-12:41 |
| Period 6 | 12:43-1:20 |
| PERFORMANCE | |
|---|---|
| Period 1 | 8:10 – 8:53 |
| Period 2 | 8:55 – 9:38 |
| Snack | 9:38 – 9:53 |
| Bulletin | 09:55 – 10:00 |
| Period 3 | 10:00 – 10:43 |
| Period 4 | 10:45 – 11:28 |
| Lunch | 11:28 – 12:13 |
| 5th Period | 12:15 – 12:58 |
| Period 6A | 1:00 – 01:57 inc. SSR |
| Period 6B | 01:59 – 2:57 inc. SSR |

